Hyundai Creta
Rp 297,3 – 416,8 Juta Harga OTR di Jakarta
Kredit Mulai Dari
Dp Rp 24 Juta Angsuran Rp 6,4 Juta-an (Trend IVT)
Dp Rp 36 Juta Angsuran : Rp 7,9 Juta-an (Alpha)
Kami Sangat Menghargai Waktumu.
Temukan Penawaran Terbaik untuk Hyundai Creta di Wilayah Jakarta, Bekasi, Depok, Tangerang & Bogor. Dapatkan Harga yang Kompetitif dan Layanan yang Profesional.
Harga Hyundai Creta Update September 2024
2024 Hyundai Creta Alpha
Rp391.800.000
sisa stock : 5 unit
Limited Rp421.800.000
Total DP Rp 75 Juta
Cicilan Rp 6,78 juta
Total DP Rp 125 Juta
Cicilan Rp 5,77 Juta Best Seller
Total DP Rp 175 Juta
Cicilan Rp 4,76 Juta
2024 Hyundai Creta Prime Two Tone
Rp389.800.000
sisa stock : 7 unit
Flash Sale Rp419.800.000
Total DP Rp 75 Juta
Cicilan Rp 6,74 Juta
Total DP Rp 125 Juta
Cicilan Rp 5,73 Juta Best Seller
Total DP Rp 175 Juta
Cicilan Rp 4,71 Juta
2024 Hyundai Creta Prime One Tone
Rp386.800.000
sisa stock : 8 unit
Flash Sale Rp416.800.000
Total DP Rp 75 Juta
Cicilan Rp 6,67 Juta
Total DP Rp 125 Juta
Cicilan Rp 5,66 Juta Best Seller
Total DP Rp 175 Juta
Cicilan Rp 4,65 Juta
2024 Hyundai Creta Style
Rp353.800.000
sisa stock : 9 unit
Flash Sale Rp383.800.000
Total DP Rp 75 Juta
Cicilan Rp 6,11 Juta
Total DP Rp 125 Juta
Cicilan Rp 5,10 Juta Best Seller
Total DP Rp 175 Juta
Cicilan Rp 4,09 Juta
2024 Hyundai Creta Trend IVT
Rp315.500.000
sisa stock : 9 unit
Flash Sale Rp340.500.000
Total DP Rp 75 Juta
Cicilan Rp 5,30 Juta
Total DP Rp 125 Juta
Cicilan Rp 4,29 Juta Best Seller
Total DP Rp 175 Juta
Cicilan Rp 3,28 Juta
Kenapa Memilih Hyundai Creta?
Dengan jaringan yang tersebar di seluruh Indonesia, Hyundai siap memberikan ketenangan bagi Anda melalui program purna jual berikut.
Dear Our Happy Customers
Jadilah Bagian dari Komunitas Eksklusif! Temukan Kesenangan Bersama Ratusan Pelanggan Bahagia yang Memilih Hyundai Bersama Tim Kami. Bergabunglah Sekarang untuk Pengalaman Membeli Mobil yang Memuaskan dan Berkesan!
Berikut adalah perbandingan lengkap antara semua tipe Hyundai CRETA:
Perbandingan Hyundai CRETA Tipe Active, Trend, Style, dan Prime
Fitur | Hyundai CRETA Active | Hyundai CRETA Trend | Hyundai CRETA Style | Hyundai CRETA Prime |
---|---|---|---|---|
Infotainment and Connectivity | ||||
8″ Touch Display | Yes | Yes | Yes | Yes |
2 Front USB (Multimedia and Charging Port) | Yes | Yes | Yes | Yes |
Speakers | 4 Speakers | 6 Speakers | – | – |
BOSE® Premium Sound System (8 Speakers) | No | No | Yes | Yes |
Bluetooth® Audio Streaming | Yes | Yes | Yes | Yes |
Bluetooth® Hands-free Phone System with Voice Recognition | Yes | Yes | Yes | Yes |
Steering Wheel Audio and Bluetooth® Remote Control | Yes | Yes | Yes | Yes |
Bluelink™ Connected Car Services (Telematics) | No | No | Yes | Yes |
Smart Sense | ||||
High Beam Assist (HBA) | No | No | No | Yes |
Forward Collision-avoidance Assist (FCA) | No | No | No | Yes |
Manual Speed Limit Assist (MSLA) | No | No | No | Yes |
Lane Keeping Assist (LKA) | No | No | No | Yes |
Lane Following Assist (LFA) | No | No | No | Yes |
Driver Attention Warning (DAW) | No | No | No | Yes |
Driver Rear View Monitor (DRVM) | No | Yes (without Switch) | Yes (with Switch) | Yes (with Switch) |
Blind-spot Collision-avoidance Assist (BCA) | No | No | No | Yes |
Safe Exit Warning (SEW) | No | No | No | Yes |
Rear Cross-traffic Collision-avoidance Assist (RCCA) | No | No | No | Yes |
Advanced Safety and Security | ||||
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes | Yes | Yes |
Brake Assistant System (BAS) | Yes | Yes | Yes | Yes |
Vehicle Stability Management (VSM) | Yes | Yes | Yes | Yes |
Hill-Start Assist Control (HAC) | Yes | Yes | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes | Yes | Yes |
Child Protector Rear Door Lock | Yes | Yes | Yes | Yes |
Rear View Camera with Adaptive Guides | No | Yes (Low Line) | Yes (High Line) | Yes (High Line) |
Tire Pressure Monitoring System (TPMS) | No | Yes (Low Line) | Yes | Yes |
Airbags | 2 Airbags (Front) | 2 Airbags (Front) | 6 Airbags (Front & Side) | 6 Airbags (Front & Side) |
Immobilizer | Yes | Yes | Yes | Yes |
Rear Occupant Alert (ROA) – without Sensor | No | No | Yes | Yes |
Burglar alarm | Yes (Standard) | Yes (Standard) | Yes (Standard) | Yes (with Ultrasonic Intrusion Protection) |
Perbandingan Hyundai CRETA Tipe Active, Trend, Style, dan Prime
Fitur | Hyundai CRETA Active | Hyundai CRETA Trend | Hyundai CRETA Style | Hyundai CRETA Prime |
---|---|---|---|---|
Power and Handling | ||||
Paddle Shifters | No | No | No | Yes |
Cruise Control | No | No | No | Yes |
Drive Mode Select (DMS) | No | Yes | Yes | Yes |
Traction Mode Select | No | Yes | Yes | Yes |
Electric Parking Brake (EPB) with Auto Hold | Yes | Yes | Yes | Yes |
Exterior Features | ||||
Radiator Grille | Dark Silver | Dark Silver | Dark Chrome | Dark Chrome |
Headlamps | Halogen | Halogen | MFR LED | MFR LED |
Position Lamp | LED Position Lamp | Clear-type LED DRL | Hidden-type LED DRL | Hidden-type LED DRL |
Panoramic Sunroof | No | No | No | Yes |
Two Tone Roof (option) | No | No | Yes | Yes |
Shark Fin Antenna (Black Colored) | Yes | Yes | Yes | Yes |
High Mount Stop Lamps with Rear Spoiler (LED) | Yes | Yes | Yes | Yes |
Rear Combination Lamps – LED Tail Light & Stop Light | Bulb Stop Light | Bulb Stop Light | LED Stop Light | LED Stop Light |
Special Body Kit | No | No | No | No |
Interior Features | ||||
Meter Cluster | 3.5in SEG LCD Cluster | 3.5in SEG LCD Cluster | 10.25in Full TFT LCD Meter Cluster | 10.25in Full TFT LCD Meter Cluster |
Seat Material | Woven | Leather | Embroidered Leather | Embroidered Leather |
Personal Lamp (LED) | No | No | No | Yes |
Ambient Mood Lamp | No | No | Yes | Yes |
Cup Holder Light (Front Console) | No | No | No | Yes |
Cooling Glove Box | Yes | Yes | Yes | Yes |
Comfort & Convenience | ||||
Tilt & Telescopic Steering Wheel | Tilt Only | Tilt Only | Tilt & Telescopic | Tilt & Telescopic |
Full Automatic Temperature Control | No | No | Yes | Yes |
Wireless Smartphone Charger | No | No | Yes | Yes |
Push Start Button with Illumination | No | Yes | Yes | Yes |
Remote Start Engine | No | Yes | Yes | Yes |
Front Row Ventilated Seats | No | No | Yes | Yes |
Console Armrest | No | Yes | Yes | Yes (with Air Purifier) |
Rear A/C Vents | Yes | Yes | Yes | Yes |
Rear USB Charging Port (Under Rear AC Vents) | Yes | Yes | Yes | Yes |
Rear Center Armrest with Cup Holders | No | Yes | Yes | Yes |
Luggage Net | No | No | Yes | Yes |
Luggage Power Outlet | No | Yes | Yes | Yes |
Electric Tailgate Release | No | No | No | Yes |
Mesin dan Transmisi
Fitur | Hyundai CRETA Active | Hyundai CRETA Trend | Hyundai CRETA Style | Hyundai CRETA Prime |
---|---|---|---|---|
Smartstream G1.5 MPI Inline 4 cylinders | No | Yes | Yes | Yes |
6-speed Manual (MT) | Yes | Yes | No | No |
Intelligent Variable Transmission (IVT) | Yes | Yes | Yes | Yes |
Address
Jl Rs Fatmawati No 29
Cilandak, Jakarta Selatan
willyarsal@gmail.com
Phone
+62 81387231127