Spesifikasi Hyundai New Creta
Hyundai New Creta memakai mesin Smartstream G1.5 MPi / 1.5 Turbo 1497 cc dengan tenaga gabungan 115 PS dan torsi gabungan 143.8 Nm. Halaman ini memuat spesifikasi mesin, dimensi, fitur keselamatan, dan fitur kenyamanan untuk 8 varian: Active MT, Trend MT, Trend IVT, Style, Prime, N Line, N Line Turbo, Alpha. Sumber data: Brosur resmi Hyundai The new CRETA (Oktober 2024).
Perbandingan varian
| Aspek | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Penggerak roda | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Velg | 16 inch | 16 inch | 16 inch | 17 inch | 17 inch | 17 inch | 17 inch | 17 inch |
| Ban | 205/65R16 | 205/65R16 | 205/65R16 | 215/60R17 | 215/60R17 | 215/60R17 | 215/60R17 | 215/60R17 |
| Jok | Fabric | Fabric | Fabric | Fabric | Leather | Leather with Red Stitching | Leather with Red Stitching | Ventilated Leather with Alpha Logo |
| Warna eksterior | Titan Gray Metallic, Creamy White Pearl, Midnight Black Pearl, Magnetic Silver Metallic, Dragon Red Pearl | Titan Gray Metallic, Creamy White Pearl, Midnight Black Pearl, Magnetic Silver Metallic, Dragon Red Pearl | Creamy White Pearl, Titan Gray Metallic, Midnight Black Pearl, Magnetic Silver Metallic, Dragon Red Pearl | Creamy White Pearl, Dragon Red Pearl, Midnight Black Pearl, Magnetic Silver Metallic, Titan Gray Metallic | Dragon Red Pearl, Creamy White Pearl, Midnight Black Pearl, Magnetic Silver Metallic, Titan Gray Metallic, Creamy White Pearl with Black Roof, Dragon Red Pearl with Black Roof, Magnetic Silver Metallic with Black Roof | Midnight Black Matte, Magnetic Silver Matte, Creamy White Pearl with Black Roof, Dragon Red Pearl with Black Roof, Shadow Gray with Black Roof | Midnight Black Matte, Magnetic Silver Matte, Creamy White Pearl with Black Roof, Dragon Red Pearl with Black Roof, Shadow Gray with Black Roof | Magnetic Silver Matte, Midnight Black Matte, Shadow Gray Metallic with Black Roof, Dragon Red Pearl with Black Roof, Creamy White Pearl with Black Roof |
| Warna interior | Black | Black | Black | Black | Black | Black with Red Stitching | Black with Red Stitching | Black |
Spesifikasi detail per varian
Mesin dan Performa
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Tipe mesin | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 MPi In-line 4 | Smartstream G1.5 Turbo GDi In-line 4 | Smartstream G1.5 MPi In-line 4 |
| Kapasitas silinder | 1.497 cc | 1.497 cc | 1.497 cc | 1.497 cc | 1.497 cc | 1.497 cc | 1.482 cc | 1.497 cc |
| Sistem bahan bakar & induksi | MPI, Variable Intake System (VIS) | MPI, Variable Intake System (VIS) | MPI, Variable Intake System (VIS) | MPI, Variable Intake System (VIS) | MPI, Variable Intake System (VIS) | MPI, Variable Intake System (VIS) | GDI Turbocharger | MPI, Variable Intake System (VIS) |
| Tenaga maksimum | 115 PS / 6.300 rpm | 115 PS / 6.300 rpm | 115 PS / 6.300 rpm | 115 PS / 6.300 rpm | 115 PS / 6.300 rpm | 115 PS / 6.300 rpm | 160 PS / 5.500 rpm | 115 PS / 6.300 rpm |
| Torsi maksimum | 143,8 Nm / 4.500 rpm | 143,8 Nm / 4.500 rpm | 143,8 Nm / 4.500 rpm | 143,8 Nm / 4.500 rpm | 143,8 Nm / 4.500 rpm | 143,8 Nm / 4.500 rpm | 253 Nm / 1.500-3.500 rpm | 143,8 Nm / 4.500 rpm |
| Transmisi | 6-speed Manual | 6-speed Manual | Intelligent Variable Transmission (iVT) | Intelligent Variable Transmission (iVT) | Intelligent Variable Transmission (iVT) | Intelligent Variable Transmission (iVT) | 7-speed Dual Clutch Transmission (DCT) | Intelligent Variable Transmission (iVT) |
| Paddle shifters | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Drive Mode & Traction Mode Select | Tidak tersedia | Tidak tersedia | Tidak tersedia | ECO / NORMAL / SPORT / SMART & SNOW / MUD / SAND | ECO / NORMAL / SPORT / SMART & SNOW / MUD / SAND | ECO / NORMAL / SPORT / SMART & SNOW / MUD / SAND | ECO / NORMAL / SPORT / SMART & SNOW / MUD / SAND | ECO / NORMAL / SPORT / SMART & SNOW / MUD / SAND |
| Cruise Control | Tidak tersedia | Tidak tersedia | Tidak tersedia | Cruise Control | Smart Cruise Control with Stop & Go | Smart Cruise Control with Stop & Go | Smart Cruise Control with Stop & Go | Smart Cruise Control with Stop & Go |
| Electric Parking Brake (EPB) with Auto Hold | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
Kaki-kaki, Rem, dan Roda
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Tipe kemudi | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) | Column - Motor Driven Power Steering (C-MDPS) |
| Radius putar minimum | 5,4 meter | 5,4 meter | 5,4 meter | 5,4 meter | 5,4 meter | 5,4 meter | 5,4 meter | 5,4 meter |
| Suspensi depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi belakang | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) |
| Rem depan | 15 in ventilated disc | 15 in ventilated disc | 15 in ventilated disc | 15 in ventilated disc | 15 in ventilated disc | 16 in ventilated disc (N Line) | 16 in ventilated disc (N Line) | 15 in ventilated disc |
| Rem belakang | 14 in solid disc | 14 in solid disc | 14 in solid disc | 14 in solid disc | 14 in solid disc | 14 in solid disc | 14 in solid disc | 14 in solid disc |
| Ukuran velg dan ban | 17 in Silver (215/60R17) | 17 in Diamond Cut 2-tone (215/60R17) | 17 in Diamond Cut 2-tone (215/60R17) | 17 in Diamond Cut 2-tone (215/60R17) | 17 in Diamond Cut 2-tone (215/60R17) | 18 in Diamond Cut N Line (215/55R18) | 18 in Diamond Cut N Line (215/55R18) | 17 in Black Alloy Alpha (215/60R17) |
Dimensi dan Kapasitas
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Panjang keseluruhan | 4.330 mm | 4.330 mm | 4.330 mm | 4.330 mm | 4.330 mm | 4.330 mm | 4.330 mm | 4.330 mm |
| Lebar keseluruhan | 1.790 mm | 1.790 mm | 1.790 mm | 1.790 mm | 1.790 mm | 1.790 mm | 1.790 mm | 1.790 mm |
| Tinggi keseluruhan | 1.635 mm | 1.635 mm | 1.635 mm | 1.635 mm | 1.635 mm | 1.635 mm | 1.635 mm | 1.635 mm |
| Jarak sumbu roda (wheelbase) | 2.610 mm | 2.610 mm | 2.610 mm | 2.610 mm | 2.610 mm | 2.610 mm | 2.610 mm | 2.610 mm |
| Ground clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Kapasitas tempat duduk | 5 Penumpang | 5 Penumpang | 5 Penumpang | 5 Penumpang | 5 Penumpang | 5 Penumpang | 5 Penumpang | 5 Penumpang |
| Kapasitas bagasi VDA (min / maks) | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter | 433 / 1.401 liter |
Satuan dalam milimeter.
Fitur Keselamatan Aktif & Pasif
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Anti-lock Brake System (ABS) & Brake Assistant System (BAS) | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Electronic Stability Control (ESC) & Vehicle Stability Management (VSM) | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Hill-start Assist Control (HAC) & Emergency Stop Signal (ESS) | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Tire Pressure Monitoring System (TPMS) | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Jumlah Airbag | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Parking Distance Warning (PDW) - Reverse | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Rear View Camera dengan pedoman adaptif | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Speed sensing auto door lock & Impact sensing unlock | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
Fitur Bantuan Mengemudi (Hyundai SmartSense)
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Forward Collision-avoidance Assist (FCA) 1.5 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Blind-spot Collision-avoidance Assist (BCA) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Blind-spot View Monitor (BVM) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tidak tersedia |
| Surround View Monitor (SVM) 360 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tidak tersedia |
| Lane Keeping Assist (LKA) & Lane Following Assist (LFA) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Smart Cruise Control (SCC) with Stop & Go | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Rear Cross-traffic Collision-avoidance Assist (RCCA) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Driver Attention Warning (DAW) dengan Leading Vehicle Departure Alert | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Driver Rear View Monitor (DRVM) | Tidak tersedia | Tanpa switch | Tanpa switch | Dengan switch | Dengan switch | Dengan switch | Dengan switch | Dengan switch |
Tersedia pada varian Prime, N Line, N Line Turbo, dan Alpha.
Fitur Kenyamanan dan Interior
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Sistem pendingin kabin (AC) | Manual A/C | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) | Full Automatic Temperature Control (FATC) |
| Ventilasi AC baris kedua (Rear A/C vents) | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Jok baris depan berventilasi (Front Ventilated Seats) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Bahan jok | Cloth | Leather | Leather | Leather | Leather | Leather N Line dengan aksen merah | Leather N Line dengan aksen merah | Leather Alpha dengan bordir khusus |
| Pengaturan kursi pengemudi elektrik (8-way Power) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tidak tersedia |
| Panoramic Sunroof | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Electric Power Tailgate | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tidak tersedia |
| Air Purifier di armrest depan | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Wireless Smartphone Charger (Qi) | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Ambient Mood Lighting | Tidak tersedia | Tidak tersedia | Tidak tersedia | Orange | Orange | Red | Red | Red |
| Glove box dengan pendingin (Cooling function) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Smart Key Button & Push Start Button dengan iluminasi | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
Infotainment dan Audio
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Layar Display Infotainment | 8 inci Touch Display | 8 inci Touch Display | 8 inci Touch Display | 10,25 inci Touch Display | 10,25 inci Touch Display | 10,25 inci Touch Display | 10,25 inci Touch Display | 10,25 inci Touch Display |
| Instrument Cluster | 4,2 inci Supervision | 4,2 inci Supervision | 4,2 inci Supervision | 10,25 inci Full TFT-LCD | 10,25 inci Full TFT-LCD | 10,25 inci Full TFT-LCD | 10,25 inci Full TFT-LCD | 10,25 inci Full TFT-LCD |
| Sistem Audio | 4 Speakers | 6 Speakers | 6 Speakers | BOSE Premium Sound 8 Speakers | BOSE Premium Sound 8 Speakers | BOSE Premium Sound 8 Speakers | BOSE Premium Sound 8 Speakers | BOSE Premium Sound 8 Speakers |
| Hyundai Bluelink Connected Car Services | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
Fitur Eksterior dan Desain
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Lampu utama (Headlamps) | Halogen | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) | LED Multi Focus Reflector (MFR) |
| Parametric Jewel Hidden DRL & LED Center Position Lamp | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Lampu kombinasi belakang | Bulb | LED Combination | LED Combination | LED Combination | LED Combination | LED Combination | LED Combination | LED Combination |
| Lampu sein sequential | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tersedia | Tersedia |
| Aksesoris Eksklusif N Line (Front/Rear Bumper N Line, Dual Muffler, Red Calipers, N Logo) | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tersedia | Tersedia | Tidak tersedia |
Garansi
| Spesifikasi | Active MT | Trend MT | Trend IVT | Style | Prime | N Line | N Line Turbo | Alpha |
|---|---|---|---|---|---|---|---|---|
| Garansi kendaraan | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km |
| Gratis jasa dan suku cadang servis berkala | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km | 3 years / 45,000 km |
| Garansi baterai high voltage | - | - | - | - | - | - | - | - |
Tanda "-" berarti fitur tidak tercantum untuk varian tersebut di brosur. PT Hyundai Motors Indonesia berhak mengubah spesifikasi dan kelengkapan tanpa pemberitahuan terlebih dahulu. Diperbarui: 7 Oktober 2026.
Tanya sales tentang Hyundai New Creta
Sales consultant Hyundaiutama menjawab lewat WhatsApp.



